1 / 1
| Category | Detail |
|---|---|
| Bodywork | |
| Frame | Aluminum |
| Body Material | High-strength impact resistant composite PP |
| Overall Size | 2750mm x 1220mm x 1850mm |
| Cargo Box Size | 800 × 1100 × 250mm |
| Seating Capacity | 2 Seats |
| Power System | |
| Motor | KDS (3.7 kw) DC Separately Excited |
| Battery | Maintenance free battery 8V × 6 |
| Charger | 48V 25A computer controlled |
| Controller | TOYOTA controller |
| Max Climbing Ability | 30% |
| Steering & Suspension | |
| Steering | Rack and pinion with automatic rocker compensation |
| Front Suspension | Macpherson independent suspension |
| Brake System | Rear drum brake + Electric parking system |
| Tyres | 18X8.50-8, 4-layer superior tread |